Ertec Inlet Protection
Perimeter Protection
Perimeter Guard
Type | Perimeter Protection: High Traffic Areas (Home Builders) | Price Per Foot |
---|---|---|
PG - Black | 7 Foot lengths, 6.0 to 6.5" high, 4" flap | $1.55 |
PG - Orange | 7 Foot lengths, 6.0 to 6.5" high. 4" flap, high visibility orange | $1.55 |
Hard Surface Guard
Type | Perimeter Protection: Hard Surfaces, Asphalt & Concrete | Price Per Foot |
---|---|---|
HSG 06 - Black | 7 foot lengths, 5.0 to 6.5" high | $2.15 |
HSG 10 - Black | 7 foot lengths, 10" high | $3.25 |
Edge Guard
Type | Perimeter Protection: Small Areas, Islands, During Landscaping | Price Per Foot |
---|---|---|
EG | 5 foot length 6" high | $1.08 |
S-Fence
Type | Perimeter Protection: Alternative to Silt Fence | Price Per Foot |
---|---|---|
SF OB | 7 foot lengths, 8" high-alternative to siltfence | $1.39 |
SF 10 | 7 foot lengths, 10" high-alternative to siltfence | $1.49 |
SF 14 | 7 foot lengths, 14" high - Used for areas with concentrated flows | $2.15 |
SF 20 | 7 foot lengths, 20 high - Used for areas with concentrated flows | $2.90 |
Slope & Perimeter Protection
Pro Wattle
Type | Protection for Stabilized Slopes and Low-Traffic Perimeters | Price Per Foot |
---|---|---|
PW 06 | 7 foot lengths, 6 to 8 high - Alternative to wattles | $1.55 |
PW 10 | 7 foot lengths, 10" high - Alternative to wattles | $2.39 |
Ditch & Swale Protection
Ditch Guard
Type | Protection for Roadside Ditches and Channels with Concentrated Flows | Price Each |
---|---|---|
DiG 09 | 3 foot lengths, 9 high - Checkdam segments interconnect | $14.22 |
Top Guard - Drain Inlet Protection
Curb Inlet Guard
Type | Protection for Curb Inlets (No Grate) | Price Each |
---|---|---|
CIG 75 | 75* long. Fits 5' opening, overlap for longer openings | $38.34 |
CIG 88 | 88* long. Fits 6.5' opening, overlap for longer openings | $47.01 |
Combo Guard
Type | Protection for Combination Curb and Grate Inlets | Price Each |
---|---|---|
CG 28x22 | Fits 23" x 19 grate | $35.94 |
CG 36x18.5 | Fits 36" 18" grate | $43.14 |
CG 48x18.5 | Fits 36" X 16" grate | $43.14 |
CG 48x22 | Fits 36" 18" AND 36" x 20" AND 40" 17" grates | $44.34 |
CG 48x27 | Fits 40" x 24" grate | $46.74 |
CG 48x30 | Fits 42" x 28" grate | $50.34 |
GR8 Guard
Type | Protection for Drain Inlet grates in paved areas (Flat) | Price Each |
---|---|---|
GG 12x12 | Fits grates up to 12" X 12", High Visibility Orange | $31.04 |
GG 20x20 | Fits grates up to 20 x 20", High Visibility Orange | $33.57 |
GG 28x28 | Fits grates up to 28" x 28", High Visibility Orange | $40.28 |
GG 36x24 | Fits grates up to 36" x 24", High Visibility Orange | $40.28 |
GG 36X36 | Fits grates up to 36" x 36", High Visibility Orange | $47.84 |
GG 42x28 | Fits grates up to 42" 28", High Visibility Orange | $47.84 |
GG 48x16 | Fits grates up to 48" x 16. High Visibility Orange | $47.84 |
GG 48x24 | Fits grates up to 48" x 24", High Visibility Orange | $47.84 |
GG 48x36 | Fits grates up to 48" x 36", High Visibility Orange | $57.08 |
GG 48x48 | Fits grates up to 48 x 48". High Visibility Orange | $70.52 |
GG 60x60 | Fits grates up to 60" x 60", High Visibility Orange | $92.36 |
GG - Custom | Sizes available for other unusual grate sizes or situations | Call Green Globe for pricing |
Slot Guard
Type | Protection for Slot or Trench Drains | Price Each |
---|---|---|
SG 84x06 | Fits drains up to 6" wide and 6.5' long. Overlap if needed | $31.14 |
SG 84x12 | Fits drains up to 12" wide and 6.5'long. Overlap if needed | $38.34 |
SG 84x15 | Fits drains up to 15" wide and 6.5'long. Overlap if needed | $43.14 |
SG 84x20 | Fits drains up to 20" wide and 6.5"long. Overlap if needed | $47.94 |
Drop Guard
Type | Protection for Drop Inlets in unpaved areas | Price Each |
---|---|---|
DrG 12 | One size fits all - 7' x 12" high. (4x4' requires 21') Orange | $15.96 |
DIG 15 | One size fits all - 7' x 15high. (4x4' requires 21") Orange | $19.82 |